Dashboard
Active Centers : 100 / 100
UNIQUE REGISTRATIONS
Cumulative
259217
Today
175
Yesterday
226
PATIENT VISITS
Cumulative
511894
Today
501
Yesterday
705
VITALS
Cumulative
3134517
Today
3114
Yesterday
4353
LABORATORY INVESTIGATION
Cumulative
218089
Today
270
Yesterday
495
TELE CONSULTATIONS
Cumulative
508100
Today
475
Yesterday
705
MEDICAL PRESCRIPTION
Cumulative
491259
Today
464
Yesterday
697
FUNCTIONAL CENTERS
Cumulative
100
Today
98
Yesterday
99
EQUIPMENT
Cumulative
600
Today
588
Yesterday
594
ATTENDANCE
Cumulative
0
Today
179
Yesterday
183
DOCTORS
Name | Gender | Medical Reg.No. | speciality |
---|---|---|---|
DR. D NEHA SING | Female | 94616 | OBSTETRICS & GYNAECOLOGY |
DR. PRASHANT | Male | 63625 | PAEDIATRICS |
AKANSH | Male | 67545 | DERMATOLOGY |
UFERA | Female | 06627 | GENERAL PHYSICIAN |
JAVERIA | Female | 03950 | GENERAL PHYSICIAN |
ARFATH | Male | 1788 | GENERAL PHYSICIAN |
HAFIZ MOHAMMED | Male | 3685 | GENERAL PHYSICIAN |
PALLAVI JANE | Female | 2917 | GENERAL PHYSICIAN |
BASAVARAJ | Male | 62723KMC | GENERAL PHYSICIAN |
SHASHIKUMAR | Male | 78520KMC | GENERAL PHYSICIAN |
SUDHARSHAN | Male | HMC7283 | GENERAL PHYSICIAN |
SHAFIA | Female | 121848 | GENERAL PHYSICIAN |
NIKITHA | Female | 78267 | GENERAL PHYSICIAN |
RAFATH | Female | 01106 | GENERAL PHYSICIAN |
KRISHNA | Male | 96919 | GENERAL PHYSICIAN |
RAMATEJA | Male | 02071 | GENERAL PHYSICIAN |
MONICA | Female | 07242 | GENERAL PHYSICIAN |
DR. SYED JAWAD | Male | apmc/fmr/88446 | GENERAL PHYSICIAN |
KALPANA | Female | tsmcfmr01105 | GENERAL PHYSICIAN |
SANJANA | Female | APMCFMR101518 | GENERAL PHYSICIAN |
SIDDARDHA | Male | APMCFMR101061 | GENERAL PHYSICIAN |
YAMINI | Female | TSMCFMR06536 | GENERAL PHYSICIAN |
SARATH | Male | APMCFMR96755 | GENERAL PHYSICIAN |
HAJIRA | Female | 89149 | GENERAL PHYSICIAN |
FASIHA | Female | 96960 | GENERAL PHYSICIAN |
K SHARON | Female | 84946 | GENERAL PHYSICIAN |
DR. BHAGYASREE | Female | TSMCPMR04763 | GENERAL PHYSICIAN |
DORASANAMMA | Female | APMCFMR96528 | GENERAL PHYSICIAN |
SUNHITHA | Female | APMCFMR101771 | GENERAL PHYSICIAN |
AMITHA | Female | APMCRMR77284 | GENERAL PHYSICIAN |
HUMAIRA | Female | apmcrmr97511 | GENERAL PHYSICIAN |
RAMA | Female | apmcrmr69446 | GENERAL PHYSICIAN |
RAVI | Male | apmcrmr104066 | GENERAL PHYSICIAN |
KESHAV | Male | tsmcfmr04919 | GENERAL MEDICINE |
SAMHITHA | Female | TSMCFMR00862 | GENERAL PHYSICIAN |
ALIPRITA CHOUHAN | Female | dmcr12897 | GENERAL PHYSICIAN |
AISHWARYA | Female | TSMCFMR08490 | GENERAL PHYSICIAN |
PUSPANJALI | Female | APMC070877 | DERMATOLOGY |
KEERTHI | Female | 92091 | GENERAL PHYSICIAN |
KARISHMA | Female | 20640 | GENERAL PHYSICIAN |
INDIRA | Female | APMCFMR82856 | GENERAL PHYSICIAN |
SAI | Female | APMC069469 | GENERAL PHYSICIAN |
ALIPRITA | Female | DMCR12897 | GENERAL PHYSICIAN |
MOHAMMED ABDUL | Male | TSMCFMR00548 | GENERAL PHYSICIAN |
SUNIL | Male | TN134432 | GENERAL PHYSICIAN |
PARAMESHWARI | Female | APMCFMR94355 | GENERAL PHYSICIAN |
HALEEMA | Female | KMC60423 | GENERAL PHYSICIAN |
RAMAKANTH | Male | APMC62687 | GENERAL PHYSICIAN |
SAISUDHA | Female | apmc069469 | GENERAL PHYSICIAN |
KARAN | Male | TSMCFMR08264 | GENERAL PHYSICIAN |
HARSHA | Male | TSMCFMR08895 | GENERAL PHYSICIAN |
VENKAT RAM | Male | 84427APMCFMR | GENERAL PHYSICIAN |
BINDU PRIYA | Female | APMCFMR103770 | GENERAL PHYSICIAN |
SHIVANI | Female | G42046 | GENERAL PHYSICIAN |
FARHA HASAN | Female | APMCFMR94264 | GENERAL PHYSICIAN |
MOHAMMED | Male | TSMCFMR05178 | GENERAL PHYSICIAN |
LEENA | Female | APMCFMR91417 | GENERAL PHYSICIAN |
ANUSHA | Female | 64530 | GENERAL MEDICINE |
SUMATI | Female | 70312 | GENERAL PHYSICIAN |
S REDDY | Male | 8933 | GENERAL PHYSICIAN |
RAHUL | Male | APMCFMR80314 | GENERAL PHYSICIAN |
SAMEERA | Female | TSMCFMR02016 | GENERAL PHYSICIAN |
SANDEEP POLSAPALLI | Male | APMCFMR86920 | GENERAL PHYSICIAN |
SAMPADA SANJAY | Female | MCI1347046 | GENERAL PHYSICIAN |
ANANTHA LAKSHMI | Female | 65723 | GENERAL PHYSICIAN |
DR.HARISH GOUD SATHYAGOUNI | Male | 64922 | GENERAL PHYSICIAN |
AKHILA REDDY REGATTE | Female | APMRFMR74261 | GENERAL PHYSICIAN |
MEHAK SACHDEVA | Female | DMCR11372 | GENERAL PHYSICIAN |
AMATULLAH | Female | TSMCFMR03471 | GENERAL PHYSICIAN |
FATIMA | Female | 50504 | GENERAL PHYSICIAN |
SATYENDRA NATH | Male | 52340 | GENERAL PHYSICIAN |
AYESHA | Female | 82570 | GENERAL PHYSICIAN |
BHAVANA | Female | 70952 | GENERAL PHYSICIAN |
ANJALI REDDY | Female | 34219 | GENERAL PHYSICIAN |
SMITHA DEVI | Female | 71361 | GENERAL PHYSICIAN |
KIRAN KUMAR REDDY | Male | 60478 | GENERAL PHYSICIAN |
SRIJA.S. | Female | 8500 | GENERAL PHYSICIAN |
MEGHANA | Female | TSMCFMR03042 | GENERAL PHYSICIAN |
ANUSHA | Female | TSMCFMR06931 | GENERAL PHYSICIAN |
RAM | Male | TSMCFMR02741 | DERMATOLOGY |
ASNA | Female | TSMCFMC01829 | GENERAL PHYSICIAN |
N.VAMSI KRISHNA | Male | APMCFMR93412 | GENERAL PHYSICIAN |
ALEKHYA REDDY | Female | APMCFMR78995 | GENERAL PHYSICIAN |
AMIRUNISA BEGUM | Female | APMCFMR54264 | GENERAL PHYSICIAN |
AJAY KUMAR | Male | APMCFMR89740 | GENERAL PHYSICIAN |
M ARAVIND | Male | APMCFMR99286 | PAEDIATRICS |
KISHORE | Male | 1352053 | GENERAL PHYSICIAN |
UMA DEVI | Female | 15951 | OBSTETRICS & GYNAECOLOGY |
KISHORE | Male | APMCFMR90389 | GENERAL PHYSICIAN |
MARWA | Female | TSMCFMR07858 | GENERAL PHYSICIAN |
LAXMI SOUMYA | Female | 112310 | GENERAL PHYSICIAN |
MOHAMMED ABDUL | Male | TSMCFMR05003 | GENERAL PHYSICIAN |
P. SWETHA | Female | APMCFMR80815 | PAEDIATRICS |
ARUN | Male | APMCFMR94051 | GENERAL PHYSICIAN |
HARSHITHA | Female | APMCFMR93535 | GENERAL PHYSICIAN |
SWETHA | Female | APMCFRM77060 | GENERAL PHYSICIAN |
PRATHYUSHA | Female | TSMCFMR04897 | GENERAL PHYSICIAN |
BAZIGA | Female | TSMCFMR03329 | GENERAL PHYSICIAN |
SARA | Female | TSMCFMR03329 | GENERAL PHYSICIAN |
SAYED | Male | TSMCFMR03956 | GENERAL PHYSICIAN |
ETTABOINA | Male | TSMCPMR04641 | GENERAL PHYSICIAN |
SAI | Female | APMCFMR10026 | GENERAL PHYSICIAN |
PANKAJ | Male | APMC61279 | ORTHOPAEDICS |
SWATHI | Female | APMCFMR80586 | OBSTETRICS & GYNAECOLOGY |
DIVYA SHALINI | Female | APMCFMR90333 | GENERAL PHYSICIAN |
DEEPU KIRAN | Female | TSMCFMR02208 | GENERAL PHYSICIAN |
GOVIND | Female | TCMC60915 | GENERAL PHYSICIAN |
AMERA | Female | TSMCFMR07662 | GENERAL PHYSICIAN |
MAHALAXMI | Female | TSMCFMR09425 | GENERAL PHYSICIAN |
NARSIMHA MURTHY NAIDU | Male | 119813 | GENERAL PHYSICIAN |
BALARAM | Male | APMCFMR54268 | GENERAL PHYSICIAN |
KALYAN | Male | APMCFMR107022 | GENERAL PHYSICIAN |
KHATOON | Female | TSMCFMR06567 | GENERAL PHYSICIAN |
RAJEEV | Male | APMCFMR89948 | GENERAL PHYSICIAN |
SURAJA | Female | TSMCFMR06194 | GENERAL MEDICINE |
SANOBER | Female | TSMCFMR03178 | GENERAL PHYSICIAN |
RAVI BABU | Male | TSMC54646 | GENERAL PHYSICIAN |
KARTHIK | Male | APMCFMR80131 | GENERAL PHYSICIAN |
RAGINI | Female | TSMCFMR09032 | OBSTETRICS & GYNAECOLOGY |
KRANTI | Female | 62547 | GENERAL PHYSICIAN |
KAMALA PRIYADARSHINI | Female | APMC62136 | GENERAL PHYSICIAN |
SRIKANTH | Male | TSMC71750 | GENERAL MEDICINE |
HIBA | Female | TSMC85783 | GENERAL PHYSICIAN |
RAVISHANKAR | Male | 65779 | GENERAL PHYSICIAN |
ARUN | Male | APMCFMR80722 | DERMATOLOGY |
PRASHANT | Male | TSMCFMR10396 | GENERAL PHYSICIAN |
GOPALADASU | Male | APMCFMR97414 | GENERAL PHYSICIAN |
SALMAN KHAN | Male | APMCFMR106842 | GENERAL PHYSICIAN |
KARTHIKEYAN | Male | 136055 | GENERAL PHYSICIAN |
SANJEEVA SUMALATHA | Female | TSMCFMR10095 | GENERAL PHYSICIAN |
ADAKMOL | Female | APMCFMR83610 | GENERAL PHYSICIAN |
JAGADEEP | Male | APMCFMR88618 | GENERAL PHYSICIAN |
CHETANA | Female | 133072 | GENERAL PHYSICIAN |
PAWAR | Female | MMCFMR26052691 | GENERAL PHYSICIAN |
MANAL SYEDA | Female | TSMCFMR01789 | GENERAL PHYSICIAN |
CHETANA | Female | APMCFMR75579 | DERMATOLOGY |
SHAHRUKH | Male | TSMCFMR05390 | GENERAL PHYSICIAN |
SUMA | Female | TSMCFMR10915 | GENERAL PHYSICIAN |
KHAN | Male | 36052 | GENERAL MEDICINE |
RAMANI | Female | TSMCFMR11171 | GENERAL PHYSICIAN |
DIVYA SREE | Female | TSMC1FMR0853016 | GENERAL PHYSICIAN |
ELIZABETH | Female | APMCFMR83495 | GENERAL PHYSICIAN |
SAI BHARGAV | Male | TSMCFMR08466 | GENERAL PHYSICIAN |
YADAVENDRA REDDY | Male | TSMC51069 | GENERAL MEDICINE |
BOMGARALA | Female | APMCFMR97864 | GENERAL PHYSICIAN |
LEELAVATHI | Female | TSMC41952 | OBSTETRICS & GYNAECOLOGY |
BHAVYA | Female | APMCFMR98420 | GENERAL PHYSICIAN |
AMEEN | Male | TSMCFMR11192 | GENERAL PHYSICIAN |
S SAI RAMAKANTH | Male | TSMCFMR08933 | GENERAL PHYSICIAN |
SONALI | Female | MP13068 | GENERAL PHYSICIAN |
VENKATAYOGI | Female | TSMCFMR00919 | GENERAL PHYSICIAN |
IFTEKHAR | Male | TSMCFMR02613 | GENERAL PHYSICIAN |
SALEEM | Female | TSMCFMR05652 | GENERAL PHYSICIAN |
PATTASWAMY | Female | TSMCFMR07194 | GENERAL PHYSICIAN |
MURALI KRISHNA | Male | TSMCFMR10069 | GENERAL PHYSICIAN |
MANJUNATH | Male | KMC108737 | GENERAL PHYSICIAN |
MEGHANA | Female | TSMCFMR10662 | GENERAL PHYSICIAN |
RIYAANKAA | Female | APMCFMR102279 | GENERAL PHYSICIAN |
ALUKA | Male | KMC133261 | GENERAL PHYSICIAN |
RAM | Male | TSMCFMR02874 | GENERAL PHYSICIAN |
CENTERS (Today Functional : 98 / Today Non-Functional : 2)
District Name | Center Name | Equipment Working Status | Equipment Not Working |
---|---|---|---|
BOKARO | BARMASIA | YES | |
BOKARO | PINDRAJORA | YES | |
BOKARO | SARAM | YES | |
CHATRA | JORI | YES | |
CHATRA | KANHACHATTI | YES | |
DEOGHAR | BURHAI | YES | |
DEOGHAR | GOVINDPUR | YES | |
DHANBAD | CHOTAAMBONA | YES | |
DHANBAD | GOMO | YES | |
DHANBAD | JAIPUR | YES | |
DHANBAD | KATRASH | YES | |
DHANBAD | NAGARKEYARI | YES | |
DHANBAD | RAJGANJ | YES | |
DHANBAD | ROAM | YES | |
DUMKA | AAMJORA | YES | |
DUMKA | ASANBANI | YES | |
DUMKA | BANSKULI | YES | |
DUMKA | BARAPALASI | YES | |
DUMKA | BARIDIH | YES | |
DUMKA | DIGGI | YES | |
DUMKA | GHAMARIYA | YES | |
DUMKA | HARIPUR | YES | |
DUMKA | KORIYA | YES | |
DUMKA | RAJBANDH | YES | |
DUMKA | TALJHARI | YES | |
GARHWA | BARGAR | YES | |
GARHWA | DANDA | YES | |
GARHWA | KANDI | YES | |
GARHWA | KARUEE | YES | |
GARHWA | PESKA | YES | |
GARHWA | RAMNA | YES | |
GIRIDIH | BANDARO | YES | |
GIRIDIH | NAVDIHA | YES | |
GIRIDIH | PANCHAMBA | YES | |
GIRIDIH | SENADONI | YES | |
GODDA | BHALSUNDHIYA | YES | |
GODDA | DANRE | YES | |
GODDA | DEODANR | YES | |
GODDA | KASBA | YES | |
GODDA | RAJABHITA | YES | |
HAZARIBAGH | BADAM | YES | |
HAZARIBAGH | BANKHARO | YES | |
HAZARIBAGH | CHALKUSHA | YES | |
HAZARIBAGH | CHAMPADIH | YES | |
HAZARIBAGH | CHARHI | YES | |
HAZARIBAGH | DARU | YES | |
HAZARIBAGH | GAURIA KARMA | YES | |
JAMTARA | GERIA | YES | |
JAMTARA | KARMATARH | YES | |
JAMTARA | LADHNA | YES | |
JAMTARA | PABIYA | YES | |
JAMTARA | PAIKBOR | YES | |
JAMTARA | PATRUDIH | YES | |
KODARMA | PHULWARIYA | YES | |
LATEHAR | HERHANJ | YES | |
LATEHAR | MURUP | YES | |
LATEHAR | NAWAGARH | YES | |
LOHARDAGA | NAGJUA | YES | |
PAKUR | BELDANGA | YES | |
PAKUR | SAHARGRAM | YES | |
PAKUR | SALGAPARA | YES | |
PALAMU | HAIDERNAGAR | YES | |
PALAMU | KONWAI | YES | |
PALAMU | POLPOL | YES | |
PALAMU | RAMGARH | YES | |
PALAMU | REHLA | YES | |
PASHCHIMI SINGHBHUM | ANANDPUR | YES | |
PASHCHIMI SINGHBHUM | HATIYA | YES | |
PASHCHIMI SINGHBHUM | JARIKELA | YES | |
PASHCHIMI SINGHBHUM | KHARIMATI | YES | |
PASHCHIMI SINGHBHUM | NOAMUNDI | YES | |
PURBI SINGHBHUM | ASANBANI_PS | YES | |
PURBI SINGHBHUM | BELAJURI | YES | |
PURBI SINGHBHUM | GALUDIH | YES | |
PURBI SINGHBHUM | KARADUMA | YES | |
PURBI SINGHBHUM | LAWJODA | YES | |
PURBI SINGHBHUM | MANASMURIYA | YES | |
PURBI SINGHBHUM | RAMCHANDRAPUR | YES | |
PURBI SINGHBHUM | SINDURGORI | YES | |
PURBI SINGHBHUM | SINGHPURA | YES | |
RAMGARH | CHAINGADA | YES | |
RANCHI | GETALSUD | YES | |
RANCHI | ITKI | YES | |
RANCHI | NAGRI | NO | Fetal Doppler Glucometer Hemoglobinometer Multi-Vital Monitor Urine Analyzer XRay Digitizer |
RANCHI | PITHORIA | YES | |
RANCHI | RAHE | YES | |
RANCHI | THAKURGAON | YES | |
SAHIBGANJ | BORBANDH | YES | |
SAHIBGANJ | KOTALPOKHAR | YES | |
SAHIBGANJ | MIRZACHAUKI | NO | Fetal Doppler Glucometer Hemoglobinometer Multi-Vital Monitor Urine Analyzer XRay Digitizer |
SAHIBGANJ | PHULBANGA | YES | |
SAHIBGANJ | TINPAHAR | YES | |
SARAIKELA | CHALIYAMA | YES | |
SARAIKELA | HUNTRU PATHARDIH | YES | |
SARAIKELA | SINI | YES | |
SARAIKELA | TIRULDIH | YES | |
SIMDEGA | BANSJOR | YES | |
SIMDEGA | LACHRAGARH | YES | |
SIMDEGA | SALGAPOCH | YES | |
SIMDEGA | SEWAI | YES |