Dashboard
Active Centers : 100 / 100
UNIQUE REGISTRATIONS
Cumulative
316677
Today
18
Yesterday
89
PATIENT VISITS
Cumulative
703989
Today
76
Yesterday
270
VITALS
Cumulative
4374037
Today
510
Yesterday
1809
LABORATORY INVESTIGATION
Cumulative
338065
Today
3
Yesterday
171
TELE CONSULTATIONS
Cumulative
700219
Today
50
Yesterday
270
MEDICAL PRESCRIPTION
Cumulative
680256
Today
50
Yesterday
266
FUNCTIONAL CENTERS
Cumulative
100
Today
100
Yesterday
100
EQUIPMENT
Cumulative
600
Today
600
Yesterday
600
ATTENDANCE
Cumulative
207
Today
169
Yesterday
169
DOCTORS
Name | Gender | Medical Reg.No. | speciality |
---|---|---|---|
DR. D NEHA SING S | Female | 94616 | OBSTETRICS & GYNAECOLOGY |
DR. PRASHANT SINGH | Male | 63625 | PAEDIATRICS |
AKANSH JAIN | Male | 67545 | DERMATOLOGY |
UFERA TANYEEM | Female | 06627 | GENERAL PHYSICIAN |
JAVERIA JALAL | Female | 03950 | GENERAL PHYSICIAN |
ARFATH AHMED | Male | 1788 | GENERAL PHYSICIAN |
HAFIZ MOHAMMED SHADMAAN | Male | 3685 | GENERAL PHYSICIAN |
PALLAVI JANE PEREIRA | Female | 2917 | GENERAL PHYSICIAN |
BASAVARAJ K | Male | 62723KMC | GENERAL PHYSICIAN |
SHASHIKUMAR J | Male | 78520KMC | GENERAL PHYSICIAN |
SUDHARSHAN SREEVARI | Male | HMC7283 | GENERAL PHYSICIAN |
SHAFIA MOHAMMED | Female | 121848 | GENERAL PHYSICIAN |
NIKITHA SONY | Female | 78267 | GENERAL PHYSICIAN |
RAFATH KHANAM | Female | 01106 | GENERAL PHYSICIAN |
KRISHNA TEJA | Male | 96919 | GENERAL PHYSICIAN |
RAMATEJA PARUCHURI | Male | 02071 | GENERAL PHYSICIAN |
MONICA B V | Female | 07242 | GENERAL PHYSICIAN |
DR. SYED JAWAD ALI | Male | apmc/fmr/88446 | GENERAL PHYSICIAN |
KALPANA E | Female | tsmcfmr01105 | GENERAL PHYSICIAN |
SANJANA K | Female | APMCFMR101518 | GENERAL PHYSICIAN |
SIDDARDHA P | Male | APMCFMR101061 | GENERAL PHYSICIAN |
YAMINI G | Female | TSMCFMR06536 | GENERAL PHYSICIAN |
SARATH K | Male | APMCFMR96755 | GENERAL PHYSICIAN |
HAJIRA K | Female | 89149 | GENERAL PHYSICIAN |
FASIHA S | Female | 96960 | GENERAL PHYSICIAN |
K SHARON . | Female | 84946 | GENERAL PHYSICIAN |
DR. BHAGYASREE R | Female | TSMCPMR04763 | GENERAL PHYSICIAN |
DORASANAMMA D | Female | APMCFMR96528 | GENERAL PHYSICIAN |
SUNHITHA | Female | APMCFMR101771 | GENERAL PHYSICIAN |
AMITHA REDDY | Female | APMCRMR77284 | GENERAL PHYSICIAN |
HUMAIRA NUZHATH | Female | apmcrmr97511 | GENERAL PHYSICIAN |
RAMA MAHESHWARI | Female | apmcrmr69446 | GENERAL PHYSICIAN |
RAVI SIDDHARTHA | Male | apmcrmr104066 | GENERAL PHYSICIAN |
KESHAV REDDY | Male | tsmcfmr04919 | GENERAL MEDICINE |
SAMHITHA SAI | Female | TSMCFMR00862 | GENERAL PHYSICIAN |
MOHAMMED TOUSIF AHMED | Male | TSMCFMR01831 | GENERAL PHYSICIAN |
ALIPRITA CHOUHAN | Female | dmcr12897 | GENERAL PHYSICIAN |
AISHWARYA MANDALIKA | Female | TSMCFMR08490 | GENERAL PHYSICIAN |
PUSPANJALI KELLA | Female | APMC070877 | DERMATOLOGY |
KEERTHI LANKA | Female | 92091 | GENERAL PHYSICIAN |
KARISHMA AGARWAL | Female | 20640 | GENERAL PHYSICIAN |
INDIRA PALADUGU | Female | APMCFMR82856 | GENERAL PHYSICIAN |
SAI SUDHA | Female | APMC069469 | GENERAL PHYSICIAN |
ALIPRITA CHOUHAN | Female | DMCR12897 | GENERAL PHYSICIAN |
MOHAMMED ABDUL BASITH | Male | TSMCFMR00548 | GENERAL PHYSICIAN |
SUNIL K | Male | TN134432 | GENERAL PHYSICIAN |
PARAMESHWARI P | Female | APMCFMR94355 | GENERAL PHYSICIAN |
HALEEMA YEZDANI | Female | KMC60423 | GENERAL PHYSICIAN |
RAMAKANTH REDDY | Male | APMC62687 | GENERAL PHYSICIAN |
SAISUDHA K | Female | apmc069469 | GENERAL PHYSICIAN |
KARAN . | Male | TSMCFMR08264 | GENERAL PHYSICIAN |
HARSHA K | Male | TSMCFMR08895 | GENERAL PHYSICIAN |
VENKAT RAM CHAUHAN | Male | 84427APMCFMR | GENERAL PHYSICIAN |
BINDU PRIYA A | Female | APMCFMR103770 | GENERAL PHYSICIAN |
SHIVANI JAIN | Female | G42046 | GENERAL PHYSICIAN |
FARHA HASAN ABEDI | Female | APMCFMR94264 | GENERAL PHYSICIAN |
MOHAMMED AZHARUDDIN | Male | TSMCFMR05178 | GENERAL PHYSICIAN |
LEENA KUMARI | Female | APMCFMR91417 | GENERAL PHYSICIAN |
ANUSHA DASARI | Female | 64530 | GENERAL MEDICINE |
SUMATI DADKAR | Female | 70312 | GENERAL PHYSICIAN |
S REDDY S | Male | 8933 | GENERAL PHYSICIAN |
RAHUL SOBBANA | Male | APMCFMR80314 | GENERAL PHYSICIAN |
SAMEERA AHMEDI | Female | TSMCFMR02016 | GENERAL PHYSICIAN |
SANDEEP POLSAPALLI . | Male | APMCFMR86920 | GENERAL PHYSICIAN |
SAMPADA SANJAY K | Female | MCI1347046 | GENERAL PHYSICIAN |
ANANTHA LAKSHMI G | Female | 65723 | GENERAL PHYSICIAN |
DR.HARISH GOUD SATHYAGOUNI G | Male | 64922 | GENERAL PHYSICIAN |
AKHILA REDDY REGATTE R | Female | APMRFMR74261 | GENERAL PHYSICIAN |
MEHAK SACHDEVA S | Female | DMCR11372 | GENERAL PHYSICIAN |
AMATULLAH SIDDIQUA | Female | TSMCFMR03471 | GENERAL PHYSICIAN |
FATIMA NISAR | Female | 50504 | GENERAL PHYSICIAN |
SATYENDRA NATH PONNA | Male | 52340 | GENERAL PHYSICIAN |
AYESHA SULTANA | Female | 82570 | GENERAL PHYSICIAN |
BHAVANA KALVALA | Female | 70952 | GENERAL PHYSICIAN |
ANJALI REDDY M | Female | 34219 | GENERAL PHYSICIAN |
SMITHA DEVI BOGA | Female | 71361 | GENERAL PHYSICIAN |
KIRAN KUMAR REDDY BVS | Male | 60478 | GENERAL PHYSICIAN |
SRIJA.S. NARASA | Female | 8500 | GENERAL PHYSICIAN |
MEGHANA NAGELLI | Female | TSMCFMR03042 | GENERAL PHYSICIAN |
ANUSHA GARESE | Female | TSMCFMR06931 | GENERAL PHYSICIAN |
RAM SUSHRUTH | Male | TSMCFMR02741 | DERMATOLOGY |
ASNA SULTANA | Female | TSMCFMC01829 | GENERAL PHYSICIAN |
N.VAMSI KRISHNA NAKKA | Male | APMCFMR93412 | GENERAL PHYSICIAN |
ALEKHYA REDDY M | Female | APMCFMR78995 | GENERAL PHYSICIAN |
AMIRUNISA BEGUM MD | Female | APMCFMR54264 | GENERAL PHYSICIAN |
AJAY KUMAR GOUD | Male | APMCFMR89740 | GENERAL PHYSICIAN |
M ARAVIND MEKA | Male | APMCFMR99286 | PAEDIATRICS |
KISHORE K | Male | 1352053 | GENERAL PHYSICIAN |
UMA DEVI SUNKARI | Female | 15951 | OBSTETRICS & GYNAECOLOGY |
KISHORE BABU | Male | APMCFMR90389 | GENERAL PHYSICIAN |
MARWA SAMAD | Female | TSMCFMR07858 | GENERAL PHYSICIAN |
LAXMI SOUMYA DASARI | Female | 112310 | GENERAL PHYSICIAN |
MOHAMMED ABDUL MONEM | Male | TSMCFMR05003 | GENERAL PHYSICIAN |
P. SWETHA REDDY | Female | APMCFMR80815 | PAEDIATRICS |
ARUN BANALA | Male | APMCFMR94051 | GENERAL PHYSICIAN |
HARSHITHA REDDY | Female | APMCFMR93535 | GENERAL PHYSICIAN |
SWETHA VIJETHA | Female | APMCFRM77060 | GENERAL PHYSICIAN |
PRATHYUSHA MULY | Female | TSMCFMR04897 | GENERAL PHYSICIAN |
BAZIGA SADAF | Female | TSMCFMR03329 | GENERAL PHYSICIAN |
SARA SAMREEN | Female | TSMCFMR03329 | GENERAL PHYSICIAN |
SAYED KAZIM | Male | TSMCFMR03956 | GENERAL PHYSICIAN |
ETTABOINA RAMAN | Male | TSMCPMR04641 | GENERAL PHYSICIAN |
SAI SHARMILA | Female | APMCFMR10026 | GENERAL PHYSICIAN |
PANKAJ KABRA | Male | APMC61279 | ORTHOPAEDICS |
SWATHI ARYA | Female | APMCFMR80586 | OBSTETRICS & GYNAECOLOGY |
DIVYA SHALINI . | Female | APMCFMR90333 | GENERAL PHYSICIAN |
DEEPU KIRAN GARLAPADU | Female | TSMCFMR02208 | GENERAL PHYSICIAN |
GOVIND SATHEESH | Female | TCMC60915 | GENERAL PHYSICIAN |
AMERA THAHASIN | Female | TSMCFMR07662 | GENERAL PHYSICIAN |
MAHALAXMI ALAGANDULA | Female | TSMCFMR09425 | GENERAL PHYSICIAN |
NARSIMHA MURTHY NAIDU VODURI | Male | 119813 | GENERAL PHYSICIAN |
BALARAM KANDREGULA | Male | APMCFMR54268 | GENERAL PHYSICIAN |
KALYAN GANESAN | Male | APMCFMR107022 | GENERAL PHYSICIAN |
KHATOON FASIHA | Female | TSMCFMR06567 | GENERAL PHYSICIAN |
RAJEEV PRASAD | Male | APMCFMR89948 | GENERAL PHYSICIAN |
SURAJA NUTULAPATI | Female | TSMCFMR06194 | GENERAL MEDICINE |
SANOBER SANOBER | Female | TSMCFMR03178 | GENERAL PHYSICIAN |
RAVI BABU KAKARLA | Male | TSMC54646 | GENERAL PHYSICIAN |
KARTHIK EMMADI | Male | APMCFMR80131 | GENERAL PHYSICIAN |
RAGINI NARESH | Female | TSMCFMR09032 | OBSTETRICS & GYNAECOLOGY |
KRANTI TIRUPATI | Female | 62547 | GENERAL PHYSICIAN |
KAMALA PRIYADARSHINI BONI | Female | APMC62136 | GENERAL PHYSICIAN |
SRIKANTH NAKKA | Male | TSMC71750 | GENERAL MEDICINE |
HIBA SALAUDDIN | Female | TSMC85783 | GENERAL PHYSICIAN |
RAVISHANKAR SIRIKONDA | Male | 65779 | GENERAL PHYSICIAN |
ARUN NALLABOLU | Male | APMCFMR80722 | DERMATOLOGY |
PRASHANT AWASTHI | Male | TSMCFMR10396 | GENERAL PHYSICIAN |
GOPALADASU VINEETH | Male | APMCFMR97414 | GENERAL PHYSICIAN |
SALMAN KHAN SHAIK | Male | APMCFMR106842 | GENERAL PHYSICIAN |
KARTHIKEYAN JAYAKUMAR | Male | 136055 | GENERAL PHYSICIAN |
SANJEEVA SUMALATHA BETALA | Female | TSMCFMR10095 | GENERAL PHYSICIAN |
ADAKMOL SHRADDHA | Female | APMCFMR83610 | GENERAL PHYSICIAN |
JAGADEEP NIRDHALA | Male | APMCFMR88618 | GENERAL PHYSICIAN |
CHETANA SONTI | Female | 133072 | GENERAL PHYSICIAN |
PAWAR TEJASWINI | Female | MMCFMR26052691 | GENERAL PHYSICIAN |
MANAL SYEDA MANAL | Female | TSMCFMR01789 | GENERAL PHYSICIAN |
CHETANA KAYATHI | Female | APMCFMR75579 | DERMATOLOGY |
SHAHRUKH RAUF | Male | TSMCFMR05390 | GENERAL PHYSICIAN |
SUMA CHANDANA | Female | TSMCFMR10915 | GENERAL PHYSICIAN |
KHAN MUSA P | Male | 36052 | GENERAL MEDICINE |
RAMANI MANASA | Female | TSMCFMR11171 | GENERAL PHYSICIAN |
DIVYA SREE GUMPANPALLY | Female | TSMC1FMR0853016 | GENERAL PHYSICIAN |
ELIZABETH SUSHEELA K | Female | APMCFMR83495 | GENERAL PHYSICIAN |
SAI BHARGAV SAJJA | Male | TSMCFMR08466 | GENERAL PHYSICIAN |
YADAVENDRA REDDY CHAMA | Male | TSMC51069 | GENERAL MEDICINE |
BONGARALA DIVYA | Female | APMCFMR97864 | GENERAL PHYSICIAN |
LEELAVATHI RATHNAKARAM | Female | TSMC41952 | OBSTETRICS & GYNAECOLOGY |
BHAVYA THUMMALA | Female | APMCFMR98420 | GENERAL PHYSICIAN |
AMEEN RUPANI | Male | TSMCFMR11192 | GENERAL PHYSICIAN |
S SAI RAMAKANTH REDDY | Male | TSMCFMR08933 | GENERAL PHYSICIAN |
SONALI DESHPANDE | Female | MP13068 | GENERAL PHYSICIAN |
VENKATAYOGI SAI SINDHUJA | Female | TSMCFMR00919 | GENERAL PHYSICIAN |
IFTEKHAR MOHAMMED | Male | TSMCFMR02613 | GENERAL PHYSICIAN |
SALEEM SHAIMA | Female | TSMCFMR05652 | GENERAL PHYSICIAN |
PATTASWAMY BHAVANA | Female | TSMCFMR07194 | GENERAL PHYSICIAN |
MURALI KRISHNA POOSA | Male | TSMCFMR10069 | GENERAL PHYSICIAN |
MANJUNATH MALLANNA GOWDA | Male | KMC108737 | GENERAL PHYSICIAN |
MEGHANA SARIKONDA | Female | TSMCFMR10662 | GENERAL PHYSICIAN |
ALUKA SAI CHANDROOP | Male | KMC133261 | GENERAL PHYSICIAN |
RAM NR ANGARA | Male | TSMCFMR02874 | GENERAL PHYSICIAN |
CENTERS (Today Functional : 100 / Today Non-Functional : 0)
District Name | Center Name | Equipment Working Status | Equipment Not Working |
---|---|---|---|
BOKARO | BARMASIA | YES | |
BOKARO | PINDRAJORA | YES | |
BOKARO | SARAM | YES | |
CHATRA | JORI | YES | |
CHATRA | KANHACHATTI | YES | |
DEOGHAR | BURHAI | YES | |
DEOGHAR | GOVINDPUR | YES | |
DHANBAD | CHOTAAMBONA | YES | |
DHANBAD | GOMO | YES | |
DHANBAD | JAIPUR | YES | |
DHANBAD | KATRASH | YES | |
DHANBAD | NAGARKEYARI | YES | |
DHANBAD | RAJGANJ | YES | |
DHANBAD | ROAM | YES | |
DUMKA | AAMJORA | YES | |
DUMKA | ASANBANI | YES | |
DUMKA | BANSKULI | YES | |
DUMKA | BARAPALASI | YES | |
DUMKA | BARIDIH | YES | |
DUMKA | DIGGI | YES | |
DUMKA | GHAMARIYA | YES | |
DUMKA | HARIPUR | YES | |
DUMKA | KORIYA | YES | |
DUMKA | RAJBANDH | YES | |
DUMKA | TALJHARI | YES | |
GARHWA | BARGAR | YES | |
GARHWA | DANDA | YES | |
GARHWA | KANDI | YES | |
GARHWA | KARUEE | YES | |
GARHWA | PESKA | YES | |
GARHWA | RAMNA | YES | |
GIRIDIH | BANDARO | YES | |
GIRIDIH | NAVDIHA | YES | |
GIRIDIH | PANCHAMBA | YES | |
GIRIDIH | SENADONI | YES | |
GODDA | BHALSUNDHIYA | YES | |
GODDA | DANRE | YES | |
GODDA | DEODANR | YES | |
GODDA | KASBA | YES | |
GODDA | RAJABHITA | YES | |
HAZARIBAGH | BADAM | YES | |
HAZARIBAGH | BANKHARO | YES | |
HAZARIBAGH | CHALKUSHA | YES | |
HAZARIBAGH | CHAMPADIH | YES | |
HAZARIBAGH | CHARHI | YES | |
HAZARIBAGH | DARU | YES | |
HAZARIBAGH | GAURIA KARMA | YES | |
JAMTARA | GERIA | YES | |
JAMTARA | KARMATARH | YES | |
JAMTARA | LADHNA | YES | |
JAMTARA | PABIYA | YES | |
JAMTARA | PAIKBOR | YES | |
JAMTARA | PATRUDIH | YES | |
KODARMA | PHULWARIYA | YES | |
LATEHAR | HERHANJ | YES | |
LATEHAR | MURUP | YES | |
LATEHAR | NAWAGARH | YES | |
LOHARDAGA | NAGJUA | YES | |
PAKUR | BELDANGA | YES | |
PAKUR | SAHARGRAM | YES | |
PAKUR | SALGAPARA | YES | |
PALAMU | HAIDERNAGAR | YES | |
PALAMU | KONWAI | YES | |
PALAMU | POLPOL | YES | |
PALAMU | RAMGARH | YES | |
PALAMU | REHLA | YES | |
PASHCHIMI SINGHBHUM | ANANDPUR | YES | |
PASHCHIMI SINGHBHUM | HATIYA | YES | |
PASHCHIMI SINGHBHUM | JARIKELA | YES | |
PASHCHIMI SINGHBHUM | KHARIMATI | YES | |
PASHCHIMI SINGHBHUM | NOAMUNDI | YES | |
PURBI SINGHBHUM | ASANBANI_PS | YES | |
PURBI SINGHBHUM | BELAJURI | YES | |
PURBI SINGHBHUM | GALUDIH | YES | |
PURBI SINGHBHUM | KARADUMA | YES | |
PURBI SINGHBHUM | LAWJODA | YES | |
PURBI SINGHBHUM | MANASMURIYA | YES | |
PURBI SINGHBHUM | RAMCHANDRAPUR | YES | |
PURBI SINGHBHUM | SINDURGORI | YES | |
PURBI SINGHBHUM | SINGHPURA | YES | |
RAMGARH | CHAINGADA | YES | |
RANCHI | GETALSUD | YES | |
RANCHI | ITKI | YES | |
RANCHI | NAGRI | YES | |
RANCHI | PITHORIA | YES | |
RANCHI | RAHE | YES | |
RANCHI | THAKURGAON | YES | |
SAHIBGANJ | BORBANDH | YES | |
SAHIBGANJ | KOTALPOKHAR | YES | |
SAHIBGANJ | MIRZACHAUKI | YES | |
SAHIBGANJ | PHULBANGA | YES | |
SAHIBGANJ | TINPAHAR | YES | |
SARAIKELA | CHALIYAMA | YES | |
SARAIKELA | HUNTRU PATHARDIH | YES | |
SARAIKELA | SINI | YES | |
SARAIKELA | TIRULDIH | YES | |
SIMDEGA | BANSJOR | YES | |
SIMDEGA | LACHRAGARH | YES | |
SIMDEGA | SALGAPOCH | YES | |
SIMDEGA | SEWAI | YES |