Dashboard
Active Centers : 100 / 100
CENTERS LIST
| Sl.# | District Name | Center Name | Status | Photo | Date of Commencement |
|---|---|---|---|---|---|
| 1 | BOKARO | BARMASIA | Active | ||
| 2 | BOKARO | PINDRAJORA | Active | ||
| 3 | BOKARO | SARAM | Active | ||
| 4 | CHATRA | JORI | Active | ||
| 5 | CHATRA | KANHACHATTI | Active | ||
| 6 | DEOGHAR | BURHAI | Active | ||
| 7 | DEOGHAR | GOVINDPUR | Active | ||
| 8 | DHANBAD | CHOTAAMBONA | Active | ||
| 9 | DHANBAD | GOMO | Active | ||
| 10 | DHANBAD | JAIPUR | Active | ||
| 11 | DHANBAD | KATRASH | Active | ||
| 12 | DHANBAD | NAGARKEYARI | Active | ||
| 13 | DHANBAD | RAJGANJ | Active | ||
| 14 | DHANBAD | ROAM | Active | ||
| 15 | DUMKA | AAMJORA | Active | ||
| 16 | DUMKA | ASANBANI | Active | ||
| 17 | DUMKA | BANSKULI | Active | ||
| 18 | DUMKA | BARAPALASI | Active | ||
| 19 | DUMKA | BARIDIH | Active | ||
| 20 | DUMKA | DIGGI | Active | ||
| 21 | DUMKA | GHAMARIYA | Active | ||
| 22 | DUMKA | HARIPUR | Active | ||
| 23 | DUMKA | KORIYA | Active | ||
| 24 | DUMKA | MALUTI | In Active | ||
| 25 | DUMKA | RAJBANDH | Active | ||
| 26 | DUMKA | TALJHARI | Active | ||
| 27 | GARHWA | BARGAR | Active | ||
| 28 | GARHWA | DANDA | Active | ||
| 29 | GARHWA | KANDI | Active | ||
| 30 | GARHWA | KARUEE | Active | ||
| 31 | GARHWA | PESKA | Active | ||
| 32 | GARHWA | RAMNA | Active | ||
| 33 | GIRIDIH | BANDARO | Active | ||
| 34 | GIRIDIH | NAVDIHA | Active | ||
| 35 | GIRIDIH | PANCHAMBA | Active | ||
| 36 | GIRIDIH | SENADONI | Active | ||
| 37 | GODDA | BHALSUNDHIYA | Active | ||
| 38 | GODDA | DAMRUHAT | In Active | ||
| 39 | GODDA | DANRE | Active | ||
| 40 | GODDA | DEODANR | Active | ||
| 41 | GODDA | KASBA | Active | ||
| 42 | GODDA | RAJABHITA | Active | ||
| 43 | HAZARIBAGH | BADAM | Active | ||
| 44 | HAZARIBAGH | BANKHARO | Active | ||
| 45 | HAZARIBAGH | CHALKUSHA | Active | ||
| 46 | HAZARIBAGH | CHAMPADIH | Active | ||
| 47 | HAZARIBAGH | CHARHI | Active | ||
| 48 | HAZARIBAGH | DARU | Active | ||
| 49 | HAZARIBAGH | GAURIA KARMA | Active | ||
| 50 | JAMTARA | BAGDEHRI | In Active | ||
| 51 | JAMTARA | GERIA | Active | ||
| 52 | JAMTARA | KARMATARH | Active | ||
| 53 | JAMTARA | LADHNA | Active | ||
| 54 | JAMTARA | PABIYA | Active | ||
| 55 | JAMTARA | PAIKBOR | Active | ||
| 56 | JAMTARA | PATRUDIH | Active | ||
| 57 | KODARMA | PHULWARIYA | Active | ||
| 58 | LATEHAR | HERHANJ | Active | ||
| 59 | LATEHAR | MURUP | Active | ||
| 60 | LATEHAR | NAWAGARH | Active | ||
| 61 | LOHARDAGA | NAGJUA | Active | ||
| 62 | PAKUR | BELDANGA | Active | ||
| 63 | PAKUR | SAHARGRAM | Active | ||
| 64 | PAKUR | SALGAPARA | Active | ||
| 65 | PALAMU | HAIDERNAGAR | Active | ||
| 66 | PALAMU | KONWAI | Active | ||
| 67 | PALAMU | POLPOL | Active | ||
| 68 | PALAMU | RAMGARH | Active | ||
| 69 | PALAMU | REHLA | Active | ||
| 70 | PASHCHIMI SINGHBHUM | ANANDPUR | Active | ||
| 71 | PASHCHIMI SINGHBHUM | HATIYA | Active | ||
| 72 | PASHCHIMI SINGHBHUM | JARIKELA | Active | ||
| 73 | PASHCHIMI SINGHBHUM | KHARIMATI | Active | ||
| 74 | PASHCHIMI SINGHBHUM | NOAMUNDI | Active | ||
| 75 | PURBI SINGHBHUM | ASANBANI_PS | Active | ||
| 76 | PURBI SINGHBHUM | BELAJURI | Active | ||
| 77 | PURBI SINGHBHUM | GALUDIH | Active | ||
| 78 | PURBI SINGHBHUM | KARADUMA | Active | ||
| 79 | PURBI SINGHBHUM | LAWJODA | Active | ||
| 80 | PURBI SINGHBHUM | MANASMURIYA | Active | ||
| 81 | PURBI SINGHBHUM | RAMCHANDRAPUR | Active | ||
| 82 | PURBI SINGHBHUM | SINDURGORI | Active | ||
| 83 | PURBI SINGHBHUM | SINGHPURA | Active | ||
| 84 | RAMGARH | CHAINGADA | Active | ||
| 85 | RANCHI | GETALSUD | Active | ||
| 86 | RANCHI | ITKI | Active | ||
| 87 | RANCHI | NAGRI | Active | ||
| 88 | RANCHI | PITHORIA | Active | ||
| 89 | RANCHI | RAHE | Active | ||
| 90 | RANCHI | THAKURGAON | Active | ||
| 91 | SAHIBGANJ | BORBANDH | Active | ||
| 92 | SAHIBGANJ | KOTALPOKHAR | Active | ||
| 93 | SAHIBGANJ | MIRZACHAUKI | Active | ||
| 94 | SAHIBGANJ | PHULBANGA | Active | ||
| 95 | SAHIBGANJ | TINPAHAR | Active | ||
| 96 | SARAIKELA | CHALIYAMA | Active | ||
| 97 | SARAIKELA | HUDU | In Active | ||
| 98 | SARAIKELA | HUNTRU PATHARDIH | Active | ||
| 99 | SARAIKELA | SINI | Active | ||
| 100 | SARAIKELA | TIRULDIH | Active | ||
| 101 | SIMDEGA | BANSJOR | Active | ||
| 102 | SIMDEGA | LACHRAGARH | Active | ||
| 103 | SIMDEGA | SALGAPOCH | Active | ||
| 104 | SIMDEGA | SEWAI | Active |
