¦^rjǺáéܡׄªè©™éí «Z
Active Centers : 100 / 100
Equipments (54 No's at each Digital Dispensary)
| Sl.No. | Equipment Name | Model | Model No. | Company | Date of Purchase | Type | Quantity |
|---|---|---|---|---|---|---|---|
| 1 | Hemoglobinmeter | Biosense | ToucHb | Biosense Technologies pvt Ltd | 2018-12-04 | Medical | 1 |
| 2 | X-Ray Digitizer | Cura | DMD D-2000 | Cura Healthcare Pvt Ltd | 2018-11-23 | Medical | 1 |
| 3 | Fetal Doppler | BPL | FD 9713N | Medisun Medical Products | 2018-11-21 | Medical | 1 |
| 4 | Multi-vital Meter | Asha Plus | Asha Plus | Healthkon | 2018-11-22 | Medical | 1 |
| 5 | Urometer | Alere | UMO120 | Shree Agencies | 2018-11-21 | Medical | 1 |
| 6 | Glucometer | Contous | TS-100 | Medsmart Logistics Pvt Ltd | 2018-11-29 | Medical | 1 |
| 7 | Nebulizer | 2019-02-10 | Instruments | 1 | |||
| 8 | Digi Thermometer | 2019-02-10 | Instruments | 1 | |||
| 9 | Baby Weighing Scale with length measuring scale | 2019-02-10 | Instruments | 1 | |||
| 10 | Adult weighing scale | 2019-02-10 | Instruments | 1 | |||
| 11 | Height measuring scale | 2019-02-10 | Instruments | 1 | |||
| 12 | Needle cutter | 2019-02-10 | Instruments | 1 | |||
| 13 | Mini sterilizer | 2019-02-10 | Instruments | 1 | |||
| 14 | Mayo scissor | 2019-02-10 | Instruments | 1 | |||
| 15 | Dressing scissor | 2019-02-10 | Instruments | 1 | |||
| 16 | Lister Bandage Scissor | 2019-02-10 | Instruments | 1 | |||
| 17 | Suture cutting heath scissor | 2019-02-10 | Instruments | 1 | |||
| 18 | Sponge holding forcep | 2019-02-10 | Instruments | 1 | |||
| 19 | Serrated dressing forecep | 2019-02-10 | Instruments | 1 | |||
| 20 | Lotion Bowl | 2019-02-10 | Instruments | 1 | |||
| 21 | SS Kidney Tray | 2019-02-10 | Instruments | 1 | |||
| 22 | Instrument Trolley | 2019-02-10 | Instruments | 1 | |||
| 23 | Examination Table | 2019-02-10 | Instruments | 1 | |||
| 24 | Bed side screen | 2019-02-10 | Instruments | 1 | |||
| 25 | Biomedical Waste Bin (Small) | 2019-02-10 | Instruments | 1 | |||
| 26 | Standard Bin | 2019-02-10 | Instruments | 1 | |||
| 27 | Revolving Stool | 2019-02-10 | Instruments | 1 | |||
| 28 | Foot Step | 2019-02-10 | Instruments | 1 | |||
| 29 | BP Aparatus | 2019-02-10 | Instruments | 1 | |||
| 30 | Stethoscope | 2019-02-10 | Instruments | 1 | |||
| 31 | PC | 2019-01-10 | ICT | 1 | |||
| 32 | Laser Printer | 2019-01-10 | ICT | 1 | |||
| 33 | UPS 3 kVA 4 hours back up | 2019-01-10 | ICT | 1 | |||
| 34 | 3 KVA stabilizer | 2019-01-10 | ICT | 1 | |||
| 35 | Webcam for Teleconsultation | 2019-01-10 | ICT | 1 | |||
| 36 | Headphones | 2019-01-10 | ICT | 2 | |||
| 37 | IP Camera | 2019-01-10 | ICT | 1 | |||
| 38 | USB Hub | 2019-01-10 | ICT | 1 | |||
| 39 | Head Phone Splitter | 2019-01-10 | ICT | 2 | |||
| 40 | Tablet | 2019-01-10 | ICT | 1 | |||
| 41 | A4 paper | 2019-01-10 | ICT | 1 | |||
| 42 | Biometric device | 2019-01-10 | ICT | 1 | |||
| 43 | DVR | 2019-01-10 | ICT | 1 | |||
| 44 | Wifi dongle | 2019-01-10 | ICT | 1 | |||
| 45 | Installation of IT equipment | 2019-01-10 | ICT | 1 | |||
| 46 | Refrigerator - 110 lts | 2019-02-18 | Furniture | 1 | |||
| 47 | Medicine Rack (Slotted angle) | 2019-02-18 | Furniture | 2 | |||
| 48 | Computer table | 2019-02-18 | Furniture | 1 | |||
| 49 | Pathology Work Bench | 2019-02-18 | Furniture | 1 | |||
| 50 | Plastic Arm Chair | 2019-02-18 | Furniture | 2 | |||
| 51 | Patient Waiting Chair/Plastic Chair | 2019-02-18 | Furniture | 10 | |||
| 52 | Pharmacy counter | 2019-02-18 | Furniture | 1 | |||
| 53 | Medicine Schelves | 2019-02-18 | Furniture | 2 | |||
| 54 | Fire Safety | 2019-02-18 | Furniture | 1 |
