¦[jǺáéܡ׃¡Ëh®ÀÚµ
Active Centers : 100 / 100
| Name | Gender | Age(in Years) | Medical Reg.No. | Qualification | Speciality | |
|---|---|---|---|---|---|---|
| DR. D NEHA SING S | Female | 34 | 94616 | dr.neha_s@jhdd.ind.in | MBBS MS | OBSTETRICS & GYNAECOLOGY |
| DR. PRASHANT SINGH | Male | 37 | 63625 | dr.prashantkumar_s@jhdd.ind.in | MBBS MD | PAEDIATRICS |
| AKANSH JAIN | Male | 33 | 67545 | dr.akansh_j@jhdd.ind.in | MBBS \/ MD | DERMATOLOGY |
| UFERA TANYEEM | Female | 23 | 06627 | dr.tanyeem_u@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| JAVERIA JALAL | Female | 26 | 03950 | dr.javeria_j@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ARFATH AHMED | Male | 28 | 1788 | dr.arfathahmed_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| HAFIZ MOHAMMED SHADMAAN | Male | 25 | 3685 | dr.hafiz_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PALLAVI JANE PEREIRA | Female | 31 | 2917 | dr.pallavijane_p@jhdd.ind.in | MBBS, PGDHA | GENERAL PHYSICIAN |
| BASAVARAJ K | Male | 43 | 62723KMC | dr.basavaraj_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SHASHIKUMAR J | Male | 35 | 78520KMC | dr.shashikumar_j@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SUDHARSHAN SREEVARI | Male | 66 | HMC7283 | dr.sudharshan_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SHAFIA MOHAMMED | Female | 26 | 121848 | dr.shafia_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| NIKITHA SONY | Female | 31 | 78267 | dr.nikithasony_c@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAFATH KHANAM | Female | 27 | 01106 | dr.rafath_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KRISHNA TEJA | Male | 26 | 96919 | dr.krishnateja_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAMATEJA PARUCHURI | Male | 26 | 02071 | dr.ramateja_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MONICA B V | Female | 25 | 07242 | dr.venkatamonica_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| DR. SYED JAWAD ALI | Male | 32 | apmc/fmr/88446 | dr.jawadali_sd@jhdd.ind.in | MBBS \/ MD | GENERAL PHYSICIAN |
| KALPANA E | Female | 38 | tsmcfmr01105 | dr.kalpana_e@jhdd.ind.in | MBBS \/ DNB | GENERAL PHYSICIAN |
| SANJANA K | Female | 24 | APMCFMR101518 | dr.sanjana_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SIDDARDHA P | Male | 29 | APMCFMR101061 | dr.siddardha_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| YAMINI G | Female | 24 | TSMCFMR06536 | dr.yamini_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SARATH K | Male | 29 | APMCFMR96755 | dr.sarath_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| HAJIRA K | Female | 30 | 89149 | dr.hajira_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| FASIHA S | Female | 26 | 96960 | dr.fasiha_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| K SHARON . | Female | 28 | 84946 | dr.sharon_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| DR. BHAGYASREE R | Female | 24 | TSMCPMR04763 | dr.bhagya_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| DORASANAMMA D | Female | 28 | APMCFMR96528 | dr.dorasanamma_d@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SUNHITHA | Female | 24 | APMCFMR101771 | dr.sunhitha@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AMITHA REDDY | Female | 29 | APMCRMR77284 | dr.amitha_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| HUMAIRA NUZHATH | Female | 26 | apmcrmr97511 | dr.humaira_n@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAMA MAHESHWARI | Female | 34 | apmcrmr69446 | dr.maheshwari_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAVI SIDDHARTHA | Male | 27 | apmcrmr104066 | dr.ravi_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KESHAV REDDY | Male | 30 | tsmcfmr04919 | dr.keshav_r@jhdd.ind.in | MBBS, MD - GENERAL MEDICINE | GENERAL MEDICINE |
| SAMHITHA SAI | Female | 28 | TSMCFMR00862 | dr.samhitha_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MOHAMMED TOUSIF AHMED | Male | 27 | TSMCFMR01831 | dr.tousif_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ALIPRITA CHOUHAN | Female | 31 | dmcr12897 | dr.aliprita.c@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AISHWARYA MANDALIKA | Female | 24 | TSMCFMR08490 | dr.aishwarya_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PUSPANJALI KELLA | Female | 32 | APMC070877 | dr.pushpaanjali_k@jhdd.ind.in | MBBS \/ MD DVL | DERMATOLOGY |
| KEERTHI LANKA | Female | 29 | 92091 | dr.keerthi_l@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KARISHMA AGARWAL | Female | 26 | 20640 | dr.karishma_a@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| INDIRA PALADUGU | Female | 34 | APMCFMR82856 | dr.indira_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAI SUDHA | Female | 34 | APMC069469 | dr.sudha_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ALIPRITA CHOUHAN | Female | 31 | DMCR12897 | dr.aliprita_c@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MOHAMMED ABDUL BASITH | Male | 27 | TSMCFMR00548 | dr.abdul_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SUNIL K | Male | 25 | TN134432 | dr.sunil_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PARAMESHWARI P | Female | 34 | APMCFMR94355 | dr.parameshwari_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| HALEEMA YEZDANI | Female | 41 | KMC60423 | dr.haleema_y@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAMAKANTH REDDY | Male | 36 | APMC62687 | dr.ramakanth_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAISUDHA K | Female | 33 | apmc069469 | dr.saisudha_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KARAN . | Male | 24 | TSMCFMR08264 | dr.karan_1@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| HARSHA K | Male | 24 | TSMCFMR08895 | dr.harsha_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| VENKAT RAM CHAUHAN | Male | 35 | 84427APMCFMR | dr.venkat_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| BINDU PRIYA A | Female | 27 | APMCFMR103770 | dr.bindu_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SHIVANI JAIN | Female | 33 | G42046 | dr.shivani_j@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| FARHA HASAN ABEDI | Female | 27 | APMCFMR94264 | dr.farha_h@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MOHAMMED AZHARUDDIN | Male | 26 | TSMCFMR05178 | dr.azharuddin_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| LEENA KUMARI | Female | 29 | APMCFMR91417 | dr.leena_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ANUSHA DASARI | Female | 33 | 64530 | dr.anusha_d@jhdd.ind.in | MBBS\/MD | GENERAL MEDICINE |
| SUMATI DADKAR | Female | 38 | 70312 | dr.sumati_d@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| S REDDY S | Male | 25 | 8933 | dr.reddy_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAHUL SOBBANA | Male | 29 | APMCFMR80314 | dr.rahul_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAMEERA AHMEDI | Female | 32 | TSMCFMR02016 | dr.sameera_a@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SANDEEP POLSAPALLI . | Male | 32 | APMCFMR86920 | dr.sandeep_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAMPADA SANJAY K | Female | 31 | MCI1347046 | dr.sampada_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ANANTHA LAKSHMI G | Female | 35 | 65723 | dr.anantha_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| DR.HARISH GOUD SATHYAGOUNI G | Male | 35 | 64922 | dr.harish_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AKHILA REDDY REGATTE R | Female | 31 | APMRFMR74261 | dr.akhila_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MEHAK SACHDEVA S | Female | 29 | DMCR11372 | dr.mehak_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AMATULLAH SIDDIQUA | Female | 27 | TSMCFMR03471 | dr.amatullah_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| FATIMA NISAR | Female | 40 | 50504 | dr.fatima_n@jhdd.ind.in | MBBS\/FRACGP | GENERAL PHYSICIAN |
| SATYENDRA NATH PONNA | Male | 39 | 52340 | dr.satyendra_p@jhdd.ind.in | MBBS\/MPH | GENERAL PHYSICIAN |
| AYESHA SULTANA | Female | 31 | 82570 | dr.ayesha_s@jhdd.ind.in | MBBS\/MD | GENERAL PHYSICIAN |
| BHAVANA KALVALA | Female | 32 | 70952 | dr.bhavana_k@jhdd.ind.in | MBBS\/DFM | GENERAL PHYSICIAN |
| ANJALI REDDY M | Female | 52 | 34219 | dr.anjali_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SMITHA DEVI BOGA | Female | 32 | 71361 | dr.smitha_d@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KIRAN KUMAR REDDY BVS | Male | 34 | 60478 | dr.kiran_k@jhdd.ind.in | MBBS\/MSENT | GENERAL PHYSICIAN |
| SRIJA.S. NARASA | Female | 28 | 8500 | dr.srija_n@jhdd.ind.in | MBBS\/MSENT | GENERAL PHYSICIAN |
| MEGHANA NAGELLI | Female | 27 | TSMCFMR03042 | dr.meghana_n@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ANUSHA GARESE | Female | 25 | TSMCFMR06931 | dr.anusha_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAM SUSHRUTH | Male | 26 | TSMCFMR02741 | dr.sushrat_r@jhdd.ind.in | MD\/DERMATOLOGY | DERMATOLOGY |
| ASNA SULTANA | Female | 27 | TSMCFMC01829 | dr.asna_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| N.VAMSI KRISHNA NAKKA | Male | 28 | APMCFMR93412 | dr.vamsikrishna_n@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ALEKHYA REDDY M | Female | 32 | APMCFMR78995 | dr.alekhyareddy_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AMIRUNISA BEGUM MD | Female | 26 | APMCFMR54264 | dr.amirunisa_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AJAY KUMAR GOUD | Male | 28 | APMCFMR89740 | dr.ajaykumar_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| M ARAVIND MEKA | Male | 32 | APMCFMR99286 | dr.aravind_m@jhdd.ind.in | MD\/PEADIATRICS | PAEDIATRICS |
| KISHORE K | Male | 32 | 1352053 | dr.kishore_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| UMA DEVI SUNKARI | Female | 65 | 15951 | dr.umadevi_s@jhdd.ind.in | MBBS\/MDDGO | OBSTETRICS & GYNAECOLOGY |
| KISHORE BABU | Male | 34 | APMCFMR90389 | dr.kishore_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MARWA SAMAD | Female | 26 | TSMCFMR07858 | dr.marwa_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| LAXMI SOUMYA DASARI | Female | 30 | 112310 | dr.laxmi_d@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MOHAMMED ABDUL MONEM | Male | 27 | TSMCFMR05003 | dr.mdabdul_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| P. SWETHA REDDY | Female | 30 | APMCFMR80815 | dr.swethareddy_p@jhdd.ind.in | MBBS\/DNB PAEDIATRICS | PAEDIATRICS |
| ARUN BANALA | Male | 30 | APMCFMR94051 | dr.arun_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| HARSHITHA REDDY | Female | 40 | APMCFMR93535 | dr.harshitha_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SWETHA VIJETHA | Female | 31 | APMCFRM77060 | dr.swetha_v@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PRATHYUSHA MULY | Female | 26 | TSMCFMR04897 | dr.prathyusha_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| BAZIGA SADAF | Female | 26 | TSMCFMR03329 | dr.baziga_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SARA SAMREEN | Female | 25 | TSMCFMR03329 | dr.sara_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAYED KAZIM | Male | 27 | TSMCFMR03956 | dr.sayed_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ETTABOINA RAMAN | Male | 24 | TSMCPMR04641 | dr.ettaboina_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAI SHARMILA | Female | 26 | APMCFMR10026 | dr.sharmila_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PANKAJ KABRA | Male | 34 | APMC61279 | dr.pankaj_k@jhdd.ind.in | MBBS; MS ORTHO | ORTHOPAEDICS |
| SWATHI ARYA | Female | 29 | APMCFMR80586 | dr.swathi_a@jhdd.ind.in | MBBS\/DGO | OBSTETRICS & GYNAECOLOGY |
| DIVYA SHALINI . | Female | 33 | APMCFMR90333 | dr.divya_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| DEEPU KIRAN GARLAPADU | Female | 42 | TSMCFMR02208 | dr.deepukiran_g@jhdd.ind.in | MBBS\/DFM | GENERAL PHYSICIAN |
| GOVIND SATHEESH | Female | 28 | TCMC60915 | dr.govind_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AMERA THAHASIN | Female | 26 | TSMCFMR07662 | dr.amera_t@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MAHALAXMI ALAGANDULA | Female | 24 | TSMCFMR09425 | dr.mahalaxmi_a@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| NARSIMHA MURTHY NAIDU VODURI | Male | 28 | 119813 | dr.narsimhamurthy_v@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| BALARAM KANDREGULA | Male | 37 | APMCFMR54268 | dr.balaram_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KALYAN GANESAN | Male | 29 | APMCFMR107022 | dr.kalyan_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KHATOON FASIHA | Female | 26 | TSMCFMR06567 | dr.khatoon_f@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAJEEV PRASAD | Male | 29 | APMCFMR89948 | dr.rajeev_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SURAJA NUTULAPATI | Female | 28 | TSMCFMR06194 | dr.suraja_n@jhdd.ind.in | MD\/GM | GENERAL MEDICINE |
| SANOBER SANOBER | Female | 26 | TSMCFMR03178 | dr.sanober@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAVI BABU KAKARLA | Male | 42 | TSMC54646 | dr.ravibabu_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KARTHIK EMMADI | Male | 32 | APMCFMR80131 | dr.karthik_e@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAGINI NARESH | Female | 34 | TSMCFMR09032 | dr.ragini_n@jhdd.ind.in | MBBS\/MS | OBSTETRICS & GYNAECOLOGY |
| KRANTI TIRUPATI | Female | 38 | 62547 | dr.kranti_t@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KAMALA PRIYADARSHINI BONI | Female | 34 | APMC62136 | dr.priyadarshini_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SRIKANTH NAKKA | Male | 31 | TSMC71750 | dr.srikanth_n@jhdd.ind.in | MBBS\/DNB GENERAL MEDICINE | GENERAL MEDICINE |
| HIBA SALAUDDIN | Female | 28 | TSMC85783 | dr.hiba_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAVISHANKAR SIRIKONDA | Male | 35 | 65779 | dr.ravishankar_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ARUN NALLABOLU | Male | 29 | APMCFMR80722 | dr.arun_n@jhdd.ind.in | MD, DVL | DERMATOLOGY |
| PRASHANT AWASTHI | Male | 23 | TSMCFMR10396 | dr.prashant_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| GOPALADASU VINEETH | Male | 28 | APMCFMR97414 | dr.vineeth_g@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SALMAN KHAN SHAIK | Male | 24 | APMCFMR106842 | dr.salmankhan_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KARTHIKEYAN JAYAKUMAR | Male | 26 | 136055 | dr.karthikeyan_j@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SANJEEVA SUMALATHA BETALA | Female | 35 | TSMCFMR10095 | dr.sumalatha_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ADAKMOL SHRADDHA | Female | 34 | APMCFMR83610 | dr.shraddha_a@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| JAGADEEP NIRDHALA | Male | 30 | APMCFMR88618 | dr.jagadeep_n@jhdd.ind.in | MBBS\/( MS ORTHO) | GENERAL PHYSICIAN |
| CHETANA SONTI | Female | 25 | 133072 | dr.chetana_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PAWAR TEJASWINI | Female | 40 | MMCFMR26052691 | dr.tejaswini_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MANAL SYEDA MANAL | Female | 30 | TSMCFMR01789 | dr.manal_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| CHETANA KAYATHI | Female | 30 | APMCFMR75579 | dr.kayathi_c@jhdd.ind.in | MBBS\/MD | DERMATOLOGY |
| SHAHRUKH RAUF | Male | 26 | TSMCFMR05390 | dr.shahrukh_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SUMA CHANDANA | Female | 23 | TSMCFMR10915 | dr.chandana_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| KHAN MUSA P | Male | 50 | 36052 | dr.musa_k@jhdd.ind.in | MBBS\/MD | GENERAL MEDICINE |
| RAMANI MANASA | Female | 24 | TSMCFMR11171 | dr.ramani_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| DIVYA SREE GUMPANPALLY | Female | 29 | TSMC1FMR0853016 | gumpanpally_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ELIZABETH SUSHEELA K | Female | 34 | APMCFMR83495 | elizabeth_k@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SAI BHARGAV SAJJA | Male | 26 | TSMCFMR08466 | bhargav_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| YADAVENDRA REDDY CHAMA | Male | 40 | TSMC51069 | dr.yadavendra_c@jhdd.ind.in | MBBS\/MD | GENERAL MEDICINE |
| BONGARALA DIVYA | Female | 28 | APMCFMR97864 | dr.divya_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| LEELAVATHI RATHNAKARAM | Female | 45 | TSMC41952 | dr.leelavathi_r@jhdd.ind.in | MBBS\/MD | OBSTETRICS & GYNAECOLOGY |
| BHAVYA THUMMALA | Female | 26 | APMCFMR98420 | dr.bhavya_t@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| AMEEN RUPANI | Male | 26 | TSMCFMR11192 | dr.ameen_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| S SAI RAMAKANTH REDDY | Male | 26 | TSMCFMR08933 | dr.saireddy_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SONALI DESHPANDE | Female | 31 | MP13068 | dr.sonali_d@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| VENKATAYOGI SAI SINDHUJA | Female | 28 | TSMCFMR00919 | dr.sindhuja_v@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| IFTEKHAR MOHAMMED | Male | 28 | TSMCFMR02613 | dr.iftekhar_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| SALEEM SHAIMA | Female | 24 | TSMCFMR05652 | dr.shaima_s@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| PATTASWAMY BHAVANA | Female | 25 | TSMCFMR07194 | dr.pattaswamy_b@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MURALI KRISHNA POOSA | Male | 24 | TSMCFMR10069 | dr.muralikrishna_p@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MANJUNATH MALLANNA GOWDA | Male | 28 | KMC108737 | dr.manjunath_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| MEGHANA SARIKONDA | Female | 23 | TSMCFMR10662 | dr.sarikonda_m@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| ALUKA SAI CHANDROOP | Male | 25 | KMC133261 | dr.chandroop_a@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
| RAM NR ANGARA | Male | 28 | TSMCFMR02874 | dr.angara_r@jhdd.ind.in | MBBS | GENERAL PHYSICIAN |
